Brand: AIBO
Model No.: PVCYMB-8
Prouction Technology: Celuka
Standard Size: 1220x2440mm (4'x8')
Thickness: 8mm
Color: White
Packing: In PE bag /Carton / Pallet
MOQ: 1*20'HQ
Payment Terms: T/T (30% deposit, and 70% balance before shipment)
Shipment Time: 15-20 days or negotiable
Specification
Product Description
1. Aibo celuka foam board is a lightweight rigid foam plastic sheet with a particularly fine and homogeneous cell structure and silky matt surfaces.
2. This is an ideal sheet for high quality long-term interior and exterior applications and can be used for all areas of visual communication,
3. Including thermoformed for three dimensional applications, and printing for high quality UV digital and screen printing for POP displays and signage.
Product Specification
| Thickness | 1.8-30mm |
| Density | 0.30-0.90g/cm3 |
| Size | 1220X2440mm (4' X 8'); Custom size is available |
| Standard Color | White |
| Surface: | Flat & Rigid |
Representative Products
| Thickness | Density | Application |
| 4.5mm, 4.8mm | 0.31g/cm3 | photo mounting |
| 2.8-20.0mm | 0.40g/cm3 | crafts , engraving |
| 25mm, 30mm | 0.50g/cm3, 0.55g/cm3 | furniture,cabinet |
Product Features
1. Light-weight, easy storage and processing, good screw holding strength.
2. Sound & heat insulation , noise absorption, heat preservation and anti-corrosion
3. waterproof, Antiflaming and self-extinguishing,Moisture-resistant
Fabrication Features
1. Easy fabrication with conventional tools, such as blades, saws, hammers and drills.
2. Flat surface applicable to screen printing, painting, mounting. Bonding together with other PVC products by PVC adhesives
3. Suitable for thermal shaping, thermal bending and fold processing. Welding according to normal welding procedure.


Application
1. Signage, presentations, display, photo mounting, model making, crafts and sculpture, furnitures.
2. Kitchen and bathroom cabinets, interior decoration, exhibit booths, advertising signs and displays, prototypes,
3. Ceiling board, floor board, base board and more.







Product Range
| Size (Width * Length) | Thickness (mm) | Density( g/cm3) |
| 4' x 8' | 1.8 | 0.36 |
| 4' x 8' | 2.5 | 0.33 |
| 4' x 8' | 2.8 | 0.32 |
| 4' x 8' | 3.5 | 0.32 |
| 4' x 8' | 3.8 | 0.31 |
| 4' x 8' | 4.5 | 0.31 |
| 4' x 8' | 4.8 | 0.31 |
| 4' x 8' | 7 | 0.31 |
| 4' x 8' | 8 | 0.31 |
| 4' x 8' | 9 | 0.31 |
| 4' x 8' | 10 | 0.31 |
| 4' x 8' | 12 | 0.31 |
| 4' x 8' | 14 | 0.31 |
| 4' x 8' | 15 | 0.31 |
| 4' x 8' | 17 | 0.31 |
| 4' x 8' | 18 | 0.32 |
| 4' x 8' | 20 | 0.33 |
| 4' x 8' | 2.8 | 0.40 |
| 4' x 8' | 5 | 0.40 |
| 4' x 8' | 7 | 0.40 |
| 4' x 8' | 8 | 0.40 |
| 4' x 8' | 9 | 0.40 |
| 4' x 8' | 10 | 0.40 |
| 4' x 8' | 12 | 0.40 |
| 4' x 8' | 14 | 0.40 |
| 4' x 8' | 15 | 0.40 |
| 4' x 8' | 17 | 0.40 |
| 4' x 8' | 18 | 0.40 |
| 4' x 8' | 20 | 0.40 |
| 4' x 8' | 25 | 0.50 |
| 4' x 8' | 30 | 0.55 |
| Color | White | |
| Note | Custom size is available upon request | |
| Product related key words | PVC foam board | PVC foam sheet |
| PVC Sintra board | PVC celuka foam board | |
RELATED PRODUCTS