Brand: AIBO
Origin: Guangdong, China
Model No.: KTQNPYB-10
Standard Size: 1220x2440mm (4'x8')
Thickness: 10mm
Color: White
Core Material: PS
Packing: PE Bag, Carton
MOQ: 1*40'HQ
Certificate: ROHS
Payment Terms: T/T (30% deposit and 70% balance before shipment); L/C
Shipment Time: 15-20 days or negotiable
Specification
Product description:
PE coated paper surface, compatible with UV flatbed printing, silk‑screen printing and back adhesive photo mounting. Better moisture‑resistance than ordinary paper‑faced foam board. Light weight, easy knife cutting and custom die‑cut for shaped standee.
Processing Notice:
Used in presentations, framing, mounting some art work ,signs etc...
PS Foam Board is temporary and not intended for long term use.
PS Foam Board warps in time and the warping is unavoidable.
The surface is sensitive to moisture. Use inside installations and signs.
Moisture is not good for foam boards. Keep them dry.
Product Specification
| Board structure | Specification | Tolerance | Features |
| vinyl film liners + PS foam core + vinyl film liners | Standard Size: 1220 X 2440mm Thickness: 10mm Vinyl film thickness: 0.03-0.10mm | Length and width:+/- 2.00mm Thickness: +/- 0.20mm | light-weight,flat and smooth surface, deformation resistance, moisture proof, strong, easy processing, sound insulation, heat insulation, economical |
| 1. Coloured PS foam board is available:( white,red,yellow,blue,green,black) | |||
| 2. Wide category selection to meet different demand | |||
| 3. Custom size is available upon request. | |||
Processing Options:
Mounting, Repositioning Vinyl, Direct Digital Printing, Direct Screen printing, Painting, Knife Cutting, Saw Cutting, Routing, Die Cutting, Framing, etc.

Application
Advertising billboards, signs, shopwindow displays, pop-up displays,
Exhibition board, picture frame backing , POP advertising screem-printing,
Gift boxes, commodity packing, architectural models, wall cladding,
Interior decoration material, 3D puzzle,Backdrop, wall claddings, cabinet decoration.etc.





Product Range for Overseas Markets
| Model | Size (Width * Length) | Thickness (mm) | Face Liners | Price Level |
| HK-5 | 1220 X 2440mm | 5mm | Art Coated Paper | AAA |
| HK-10 | 1220 X 2440mm | 10mm | Art Coated Paper | AAA |
| CK-5 | 1220 X 2440mm | 5mm | vinyl film | AA |
| CK-10 | 1220 X 2440mm | 10mm | vinyl film | AA |
| ZP-5 | 1220 X 2440mm | 5mm | vinyl film | AAA |
| 3A-5 | 1220 X 2440mm | 5mm | vinyl film | AAA |
| TJXZ-5 | 1220 X 2440mm | 5mm | vinyl film | A |
| UVZP-5 | 1200 X 2400mm | 5mm | vinyl film | AA |
| LG-5 | 1200 X 2400mm | 5mm | vinyl film | A |
| XZ-5 | 1220 X 2440mm | 5mm | vinyl film | A |
| Standard packaging | PE Bag, Carton | |||
| Color | White or Custom ( Black, Red, Yellow, Blue, Green ) | |||
| Note | Custom sizes available upon request, including cutting service | |||
| Product related keywords | Foam Core | KT Board | PS Foam Core | |
| PS Foam Board | Foam Core Board | PS Foam Sheet | ||
RELATED PRODUCTS